SEARCH
Grinder Products
Grinder Products
| Type | Unit |
|---|---|
| Capacity | |
| Swing Over Table | mm |
| Distance Between Center | mm |
| Max. Grinding Weight | mm |
| Max. Center Support Weight | kg |
| Wheel Spindle | |
| Wheel Size (O.D × W × I.D) | mm |
| Standard Wheel Width | mm |
| Speed | rpm |
| Wheel Head (X-axis) | |
| Total Travel | mm |
| Swivel Angle | ˚ |
| Rapid Feed Travel (Hydraulic) | mm |
| Table (Z-axis) | |
| Total Travel | mm |
| Swivel Angle (Wheel Head Side) | ˚ |
| Swivel Angle (Operater Side) | ˚ |
| Work Head | |
| Center Taper | MT |
| Speed | rpm |
| Swivel Angle (L, R) | ˚ |
| Tail Stock | |
| Center Taper | MT |
| Spindle Stroke | mm |
| Motor | |
| Wheel Spindle | kw-p |
| Work Head | kw-p |
| Hydraulic Pump | kw-p |
| Wheel Spindle Lubrication Pump | kw-p |
| Coolant Pump | kw-p |
| (OPTION) Internal Grinding | kw-p |
| Tank Capacity | |
| Hydraulic | ℓ |
| Wheel Spindle lubrication Pump | ℓ |
| Coolant | ℓ |
| Othres | |
| Center Height | mm |
| Floor Area | mm |
| Net weight | kg |
| GU-35 | ||
|---|---|---|
| 350 × 500 | 350 × 1000 | 350 × 1200 |
| Ø350 | ||
| 600 | 1000 | 1200 |
| Ø270 (Ø340) | ||
| 130 | ||
| Ø355 × 32 × Ø152.4 (Ø405 × 50 × Ø152.4) | ||
| 25~70 | ||
| 1675, 2000 | ||
| 175 (265) | ||
| L 30 | ||
| 40 | ||
| 750 | 1150 | 1350 |
| 9 | 7 | 7 |
| 1 | 1 | 1 |
| NO4 | ||
| 33~363, 7 Stage | ||
| 120 | ||
| NO4 | ||
| 30 (Hydraulic Type 50) | ||
| 3.7-4 | ||
| 0.3-8 | ||
| 0.75-4 | ||
| 0.2-4 | ||
| 0.18-2 | ||
| 0.75(1.5)-2 | ||
| 60 | ||
| 18 | ||
| 120 | ||
| 1110 | ||
| 3120 × 2100 | 4520 × 2100 | 5100 × 2100 |
| 3100 | 3800 | 4000 |
If you inquire online, we will respond as soon as possible.
Online Inquiry