SEARCH
Grinder Products
Grinder Products
| Type | Unit |
|---|---|
| Capacity | |
| Swing Over Table | mm |
| Distance Between Center | mm |
| Max. Grinding Weight | mm |
| Max. Center Support Weight | kg |
| Wheel Spindle | |
| Wheel Size (O.D × W × I.D) | mm |
| Standard Wheel Width | mm |
| Speed | rpm |
| Wheel Head (X-axis) | |
| Total Travel | mm |
| Swivel Angle | ˚ |
| Rapid Feed Travel (Hydraulic) | mm |
| Table (Z-axis) | |
| Total Travel | mm |
| Swivel Angle (Wheel Head Side) | ˚ |
| Swivel Angle (Operater Side) | ˚ |
| Work Head | |
| Center Taper | MT |
| Speed | rpm |
| Swivel Angle (L, R) | ˚ |
| Tail Stock | |
| Center Taper | MT |
| Spindle Stroke | mm |
| Motor | |
| Wheel Spindle | kw-p |
| Work Head | kw-p |
| Hydraulic Pump | kw-p |
| Wheel Spindle Lubrication Pump | kw-p |
| Coolant Pump | kw-p |
| (OPTION) Internal Grinding | kw-p |
| Tank Capacity | |
| Hydraulic | ℓ |
| Wheel Spindle lubrication Pump | ℓ |
| Coolant | ℓ |
| Othres | |
| Center Height | mm |
| Floor Area | mm |
| Net weight | kg |
| GU-41 (55) | |||
|---|---|---|---|
| 410 × 1500 (Old) | 410 × 1800 (Old) | 410 × 1800 (New) | 410 × 2200 (New) |
| Ø410 (Ø550) | |||
| 1500 | 1800 | 1800 | 2200 |
| Ø400 (Ø510) | |||
| 500 | |||
| Ø405 × 50 × Ø152.4 (Ø510 × 50 × Ø152.4) | |||
| 25~70 | |||
| 1650, 1755 | |||
| 270 | |||
| L 30 | |||
| 40 | |||
| 1600 | 1850 | 1850 | 2390 |
| 0.5 | |||
| 5 | 1 | ||
| NO5 | |||
| 15~203, 6 Stage | |||
| 120 | |||
| NO5 | |||
| 50 | |||
| 5.5-4 | |||
| 0.75-8 | |||
| 1.5-4 | 2.2-6 | ||
| 0.2-4 | |||
| 0.4-2 | |||
| 1.5-2 | |||
| 60 | 120 | ||
| 18 | |||
| 200 | |||
| 1110 | |||
| 5830 × 2380 | 6100 × 2380 | 6120 × 2570 | 7130 × 2570 |
| 5000 | 6000 | 6500 | 7000 |
If you inquire online, we will respond as soon as possible.
Online Inquiry